
10 Year Old Records
BOYS..
FLY | Name | Time | Date |
50 | Omar Khaliqi | 33.89 | 05/03/2021 |
100 | Omar Khaliqi | 1.12.67 | 26/03/2021 |
200 | Omar Khaliqi | 2.44.99 | 29/01/2021 |
BACK | |||
50 | A. Khaw | 36.99 | 3/03/1995 |
100 | A. Khaw | 1.18.63 | 17/02/1995 |
200 | S. Anschau | 2.51.21 | 16/07/2010 |
BREAST | |||
50 | E. Hansford | 39.69 | 25/11/2011 |
100 | L. Turner | 1.26.14 | 1987/1988 |
200 | L. Turner | 3.03.71 | 1987/1988 |
FREE | |||
50 | A. Khaw | 30.55 | 24/02/1995 |
100 | Omar Khaliqi | 1.09.03 | 19/03/2021 |
200 | Omar Khaliqi | 2.25.38 | 12/03/2021 |
400 | Omar Khaliqi | 5.12.36 | 22/01/2021 |
800 | Omar Khaliqi | 10.53.01 | 21/05/201 |
1500 | Omar Khaliqi | 20.49.66 | 28/05/2021 |
I.M. | |||
200 | J. Bardrum | 2.45.20 | 03/08/2007 |
400 | Omar Khaliqi | 5.51.71 | 15/01/2021 |
GIRLS…
FLY | Name | Time | Date |
50 | Olivia Galea | 33.94 | 05/03/2021 |
100 | Olivia Galea | 1.17.76 | 26/03/2021 |
200 | Olivia Galea | 2.52.16 | 26/02/2021 |
BACK | |||
50 | Olivia Galea | 35.56 | 12/03/2021 |
100 | Olivia Galea | 1.17.43 | 19/03/2021 |
200 | Olivia Galea | 2.47.65 | 05/03/2021 |
BREAST | |||
50 | N. Monk | 43.28 | 10/02/1995 |
100 | T. Tuckwell | 1.32.05 | 1979/1980 |
200 | E. Johnson | 3.16.91 | 18/01/1991 |
FREE | |||
50 | Olivia Galea | 31.23 | 19/02/2021 |
100 | Olivia Galea | 1.08.29 | 21/08/2020 |
200 | Olivia Galea | 2.28.94 | 11/09/2020 |
400 | Oliva Galea | 5.04.76 | 22/01/2021 |
800 | Oliva Galea | 10.41.97 | 25/09/2020 |
1500 | Olivia Galea | 19.48.78 | 12/02/2021 |
I.M. | |||
200 | Olivia Galea | 2.49.22 | 19/03/2021 |