
11 Year Old Records
BOYS…
FLY | Name | Time | Date |
50 | J. Pilgrim | 30.82 | 28/06/1996 |
100 | A. Khaw | 1.12.84 | 09/02/1996 |
200 | A. Khaw | 2.35.53 | 15/03/1996 |
BACK | |||
50 | A. Khaw | 35.14 | 08/03/1996 |
100 | D. Pawelczyk | 1.16.36 | 21/02/1992 |
200 | D. Pawelczyk | 2.42.70 | 1991/1992 |
BREAST | |||
50 | E. Hansford | 39.28 | 09/03/2012 |
100 | L. Turner | 1.23.98 | 26/08/1988 |
200 | L. Turner | 3.01.02 | 03/03/1989 |
FREE | |||
50 | A. Khaw | 28.55 | 01/03/1996 |
100 | A. Khaw | 1.05.37 | 08/03/1996 |
200 | L. Turner | 2.20.89 | 31/03/1989 |
400 | L. Turner | 4.49.83 | 10/02/1989 |
800 | William Ison | 9.56.42 | 19/08/2022 |
1500 | |||
5 km | Omar Khaliqi | 1:13:44.90 | 20/11/2021 |
IM |
200 | A. Khaw | 2.36.81 | 01/03/1996 |
400 | William Ison | 5.50.07 | 01/07/2022 |
GIRLS…
FLY | Name | Time | Date |
50 | N. Monk | 33.88 | 16/02/1996 |
100 | N. Monk | 1.13.99 | 9/02/1996 |
200 | N. Monk | 2.40.92 | 15/03/1996 |
BACK | |||
50 | N. Monk | 35.95 | 8/03/1996 |
100 | N. Monk | 1.17.50 | 6/02/1996 |
200 | A. Pope | 2.45.91 | 18/10/1996 |
BREAST | |||
50 | N. Monk | 40.63 | 9/02/1996 |
100 | N. Monk | 1.26.91 | 15/03/1996 |
200 | C. Najdzion | 3.02.25 | 26/07/2002 |
FREE | |||
50 | N. Monk | 30.35 | 1/03/1996 |
100 | N. Monk | 1.05.45 | 8/03/1996 |
200 | K. Giteau | 2.25.24 | 1/07/1994 |
400 | S. O’Neill | 4.48.27 | 06/09/2002 |
800 | Olivia Galea | 10.18.33 | 21/05/2021 |
1500 | Olivia Galea | 20.05.70 | 28/05/2021 |
5 km | Olivia Galea | 1:11:41.49 | 20/11/2021 |
I.M. | |||
200 | N. Monk | 2.38.47 | 1/03/1996 |
400 |