
16 Year Old Records
BOYS…
FLY | Name | Time | Date |
50 | A. Kelshaw | 28.13 | 07/03/2008 |
100 | J. Pilgrim | 1.01.06 | 5/03/1999 |
200 | R. Sparshott | 2.14.65 | 19/03/1999 |
BACK | |||
50 | A. Kelshaw | 29.49 | 14/03/2008 |
100 | B. Roser | 1.03.99 | 30/10/1992 |
200 | A. Kelshaw | 2.10.92 | 07/03/2008 |
BREAST | |||
50 | L. Turner | 32.21 | 5/11/1993 |
100 | L. Turner | 1.11.00 | 15/10/1993 |
200 | L. Turner | 2.33.58 | 3/09/1993 |
FREE | |||
50 | B. Roser | 25.35 | 11/09/1992 |
100 | B. Roser | 54.75 | 19/03/1993 |
200 | L. Turner | 2.04.66 | 20/08/1993 |
400 | L. Turner | 4.16.58 | 15/10/1993 |
800 | L. Turner | 8.51.05 | 27/08/1993 |
1500 | Matthew Galea | 16.56.36 | 02/02/2018 |
I.M. | |||
200 | L. Turner | 2.15.27 | 25/03/1994 |
400 | L. Turner | 4.43.91 | 21/01/1994 |
GIRLS…
FLY | Name | Time | Date |
50 | |||
100 | M. Pilgrim | 1.10.09 | 13/06/1997 |
200 | T. Garton | 2.33.87 | 26/03/1993 |
BACK | |||
50 | J. Celeban | 35.59 | 19/03/1997 |
100 | M. De Vries | 1.12.30 | 1977/1978 |
200 | K. Colquhoun | 2.32.77 | 1987/1988 |
BREAST | |||
50 | |||
100 | |||
200 | |||
FREE | |||
50 | |||
100 | M. De Vries | 1.03.70 | 1977/1978 |
200 | M. De Vries | 2.16.80 | 27/07/1978 |
400 | |||
800 | |||
1500 | H. Anschau | 17.42.89 | 15/06/2012 |
5 km | Angela Wooden | 1:06:50.47 | 03/01/2020 |
I.M. | |||
200 | |||
400 | H. Anschau | 5.18.95 | 31/08/2012 |